Three stage inline homogenizer
We provide a wide range of homogenizers
Spec of Three stage inline homogenizer
Product Details:
- Product Type: Three stage inline homogenizer
- General Use: Liquid-Powder/Liquid-solids Homogenizing
- Material: SS304, SS316
- Type: Fluids Homogenization machine
- Speed (rpm): 2900/1450
- Power (kw): 4-132
- Process capacity(m3/h): 0-110
- Country of orgin: China
Product description
How Does a Three Stage Inline Homogenizer Work?
Stage 1: Initial Mixing and Dispersion
The first stage breaks up large agglomerates and begins mixing different components. It is particularly useful when the incoming material contains powders, particles, or separated liquid phases.
Stage 2: High-Shear Homogenization
The second stage provides additional shear and turbulence. Droplets and particles are reduced further, helping create a more uniform dispersion or emulsion.
Stage 3: Final Homogenization
The third stage provides additional processing to achieve the desired consistency and stability. Multiple stages can be especially useful for products requiring intensive homogenization or fine dispersion.
Rotor and stators choose
The rotor and stator are the core components of an inline homogenizer. Their geometry, clearance, rotational speed, and number of stages directly affect shear intensity, particle size, droplet size, flow rate, energy consumption, and product quality.
Choosing the right rotor-stator configuration is therefore essential when selecting a three stage inline homogenizer.
Rotor and Stator Selection Checklist
Before selecting a rotor-stator system, define the following parameters:
| Parameter | Information Required |
|---|---|
| Product | Liquid, emulsion, suspension, slurry, etc. |
| Viscosity | cP or mPa·s |
| Flow rate | m³/h or L/min |
| Density | kg/m³ or g/cm³ |
| Solid content | % |
| Maximum particle size | mm |
| Target particle/droplet size | μm |
| Temperature | °C |
| Operating pressure | bar |
| Chemical compatibility | pH / chemical composition |
| Required shear | Low / medium / high |
| Number of stages | 1 / 2 / 3+ |
Applications of three stage inline homogenizer
Mixed dissolution
Soluble solid or liquid and liquid are dissolved together in a molecular or colloidal state; Crystalline powder, salt, sugar, ether sulfate, abrasive, hydrocolloid, CMC thixotropk agent, rubber, synthetic resin
Dispersed suspension
Incompatible solids and liquids form smaller particle size mixtures or suspensions; Catalysts, matting agents, pigments, graphite, paints, alumina, compound
fertilizers, inks, fillers, herbicides, fungicides
Emulsification
the liquid Cream; ice cream, animal oil, vegetable oil, protein, silicone oil or light oil, mineral oil, paraffin and wax emulsion, rosin
Homogenization
Make emulsification and suspension particle size smaller and more evenly distributed; Cream, condiments, juice, jam, seasoning, cheese, fat milk, toothpaste, printing ink. enamel
Specification for the three stage inline homogenizer
| Model | Power (kW) | Rotation speed (rpm) | A | B | C | D | E | L | J (DN) | K (DN) | Flow Head(m) | Capacity (m³/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL3-60 | 4 | 2900 | 950 | 200 | 180 | 100 | 50 | 308 | 38 | 32 | 10 | 0-1.5 |
| NRL3-100 | 5.5 | 2900 | 1070 | 230 | 232 | 155 | 50 | 308 | 40 | 40 | 10 | 0-3 |
| NRL3-120 | 7.5 | 2900 | 1315 | 245 | 260 | 170 | 60 | 308 | 50 | 50 | 10 | 0-4 |
| NRL3-140 | 11 | 2900 | 1370 | 260 | 260 | 185 | 60 | 347 | 50 | 50 | 10 | 0-5 |
| NRL3-165 | 18.5 | 2900 | 1430 | 300 | 280 | 220 | 80 | 363 | 50 | 50 | 10 | 0-8 |
| NRL3-180 | 22 | 2900 | 1870 | 300 | 300 | 242 | 80 | 363 | 80 | 80 | 10 | 0-12 |
| NRL3-185 | 30 | 2900 | 1980 | 300 | 350 | 280 | 90 | 396 | 100 | 100 | 10 | 0-18 |
| NRL3-200 | 45 | 2900 | 2100 | 305 | 380 | 300 | 90 | 396 | 100 | 100 | 10 | 0-25 |
| NRL3-210 | 55 | 1470 | 2160 | 305 | 380 | 310 | 100 | 413 | 100 | 100 | 10 | 0-35 |
| NRL3-230 | 75 | 1470 | 2370 | 325 | 415 | 320 | 120 | 413 | 125 | 125 | 10 | 0-50 |
| NRL3-245 | 90 | 1470 | 2480 | 325 | 415 | 330 | 120 | 435 | 125 | 125 | 10 | 0-75 |
| NRL3-260 | 110 | 1470 | 2595 | 325 | 415 | 340 | 130 | 435 | 125 | 125 | 10 | 0-90 |
| NRL3-275 | 132 | 1470 | 2615 | 340 | 415 | 350 | 130 | 466 | 125 | 125 | 10 | 0-110 |
Would you like to start a project with us?
To request more information about a particular homogenizer and application, or to request a quote, fill out our request form by Click”GET A QUOTE”. If you have any questions, don’t hestitate to email us at sales@newafluids.com.
